Short link chain DIN 766
d | t | b1 min | b2 max | Carga Trabajo (kg) |
---|---|---|---|---|
2 | 12 | 3,4 | 8 | |
3 | 16 | 3,6 | 10,2 | 180 |
4 | 16 | 4,8 | 13,6 | 315 |
5 | 18,5 | 6 | 17 | 490 |
6 | 18,5 | 7,2 | 20,4 | 700 |
8 | 24 | 9,6 | 27,2 | 1260 |
10 | 28 | 12 | 36 | 1960 |

Please, contact ACINESGON for further information.