DN | A | L | gr |
---|---|---|---|
5" 127 | 148,0 | 95,0 | 750 |
6" 152 | 170,0 | 111,0 | 1450 |
8" 203 | 222,0 | 137,0 | 1750 |


Please, contact ACINESGON for further information.
DN | A | L | gr |
---|---|---|---|
5" 127 | 148,0 | 95,0 | 750 |
6" 152 | 170,0 | 111,0 | 1450 |
8" 203 | 222,0 | 137,0 | 1750 |
Please, contact ACINESGON for further information.
© 2016 Acinesgon | Legal notice – Privacy policy