Weld/weld butterfly valve

DN A C D L gr
28 79,0 25,0 28,0 30,0 700
34 85,0 31,0 34,0 30,0 780
40 92,0 37,0 40,0 30,0 960
52 105,0 49,0 52,0 30,0 1230
70 125,0 66,0 70,0 30,0 1700
85 137,0 81,0 85,0 30,0 2230
101 157,0 97,6 101,6 30,0 2230
104 157,0 100,0 104,0 30,0 2230

Male/male butterfly valve

DN A C D L gr
28 79,0 25,0 52-6 34,0 965
32 85,0 31,0 58-6 34,0 1225
40 92,0 37,0 65-6 38,0 1870
50 105,0 49,0 78-6 38,0 1870
65 125,0 66,0 95-6 38,0 2255
80 137,0 81,0 110-4 41,5 3200
100 157,0 97,6 130-4 44,0 3940
104 157,0 100,0 130-4 44,0 3940

Please, contact ACINESGON for further information.