Stainless steel laminated angles warm and stripping
DIMENSIONS | SECTION AREA | TOLERANCE | ||||||
---|---|---|---|---|---|---|---|---|
Thockness Section AxB (mm) |
Longitud (mm) |
Weight Kg/m |
mm | A ó B | Thickness | Length | Strainghtness | Escuadración |
20 x 20 3 |
5.500 a 6.100 |
0,89 | 113 | ± 0,75 | ± 0,20 | ± 25 | 0,002*L | 90º ± 2º |
25 x 25 3 | 1,12 | 142 | ||||||
25 x 25 4 | 1,45 | 185 | ||||||
30 x 30 3 | 1,36 | 174 | ||||||
30 x 30 4 | 1,78 | 227 | ||||||
40 x 40 4 | 2,42 | 308 | ||||||
40 x 40 5 | 2,97 | 379 | ± 0,25 | |||||
50 x 50 5 | 3,77 | 480 | ± 0,90 | |||||
50 x 50 6 | 4,46 | 565 | ||||||
60 x 60 5 | 4,54 | 575 | ||||||
60 x 60 6 | 5,42 | 691 | ||||||
70 x 70 7 | 7,35 | 932 | ± 1,00 | ± 0,35 | ||||
75 x 75 7 | 7,94 | 1010 | ||||||
80 x 80 6 | 7,30 | 925 | ± 0,25 | |||||
80 x 80 8 | 9,66 | 1230 | ± 0,35 | |||||
100 x 100 10 | 15,10 | 1920 |
The specifications of our angles meet international standards:
DIN | DIN 1028 |
---|---|
ASTM | A 484 |
JIS | G 4317 |
Mechanical Properties
Tensile strengths N/mm | 600 min |
---|---|
Proof Strength | 200 min |
Elongation | 30 min |
