Stainless steel end caps – Qualities AISI-304 and AISI-316
SIZE (mm) | ||||
---|---|---|---|---|
Dext | e | L | ||
25 | 1,5 | 10,5 | ||
28 | 11,5 | |||
30 | 12,5 | |||
33 | 2 | 15 | ||
38 | 15 | |||
40 | 1,5 | 13,5 | ||
43 | 2 | 18 | ||
50,8 | 19 | |||
52 | 1,5 | 18 | ||
53 | 2 | 20 | ||
63,5 | 21 | |||
70 | 25 | |||
73 | 22 | |||
76 | 23 | |||
84 | 23 | |||
104 | 28 | |||
129 | 32 | |||
154 | 36 | |||
204 | 44 | |||
254 | 53 | |||
304 | 69 | |||
354 | 77 | |||
406 | 3 | 88 | ||
456 | 99 | |||
506 | 108 |

