DN | Tube | Flange | Bolt | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d1 | d5 | D | b | K | Quantity | Thread | d2 | Kg/u | ||
PN10 PN16 | 15 | 18 | 18,5 | 95 | 14 | 65 | 4 | M12 | 14 | 0,67 |
20 | 23 | 23,5 | 105 | 16 | 75 | 4 | M12 | 14 | 0,94 | |
25 | 28 | 28,5 | 115 | 16 | 85 | 4 | M12 | 14 | 1,11 | |
32 | 38 | 38,5 | 140 | (18) 16 | 100 | 4 | M16 | 18 | 1,62 | |
40 | 43 | 43,5 | 150 | (18) 16 | 110 | 4 | M16 | 18 | 1,86 | |
50 | 53 | 53,3 | 165 | (19) 18 | 125 | 4 | M16 | 18 | 2,47 | |
65 | 73 | 73,7 | 185 | (20) 18 | 145 | 4 | M16 | 18 | 3,00 | |
80 | 84 | 84,7 | 200 | 20 | 160 | 8 | M16 | 18 | 3,79 | |
100 | 104 | 104,8 | 220 | (22) 20 | 180 | 8 | M16 | 18 | 4,03 | |
125 | 129 | 130,0 | 250 | 22 | 210 | 8 | M16 | 18 | 5,46 | |
150 | 154 | 156,0 | 285 | (24) 22 | 240 | 8 | M20 | 22 | 6,57 | |
PN10 | 200 | 204 | 206,0 | 340 | 24 | 295 | 8 | M20 | 22 | 9,31 |
250 | 254 | 256,0 | 395 | 26 | 350 | 12 | M20 | 22 | 11,90 | |
300 | 304 | 307 | 445 | 26 | 400 | 12 | M20 | 22 | 13,80 | |
350 | 354 | 359,5 | 505 | 28 | 460 | 16 | M20 | 22 | 19,00 | |
400 | 406 | 411,0 | 565 | 32 | 515 | 16 | M24 | 26 | 27,90 | |
500 | 506 | 513,5 | 670 | 38 | 620 | 20 | M24 | 26 | 41,10 |
