Stainless steel compression fittings AISI-316Ti – (w n º 1.4571). Cylindrical thread DIN-ISO 228
MALE ELBOW
DIAMETER (mm) | Pressure kg/cm2 |
---|---|
010 x 1/4" | 250 |
12 x 3/8" | 250 |
15 x 1/2" | 250 |
18 x 3/4" | 160 |

ELBOW
DIAMETER (mm) | Pressure kg/cm² |
---|---|
10 | 250 |
12 | 250 |
15 | 250 |
18 | 630 |
22 | 160 |
28 | 400 |

FEMALE ELBOW
DIAMETER (mm) | Pressure kg/cm² |
---|---|
1/2 x 15 | 250 |
1/2 x 18 | 250 |

STRAIGHT COUPLERS
DIAMETER (mm) | Pressure kg/cm² |
---|---|
10 | 250 |
12 | 250 |
15 | 250 |
18 | 160 |
22 | 160 |
28 | 100 |

MALE COUPLERS
DIAMETER (mm) | Pressure kg/cm² |
---|---|
10 x 1/4 | 250 |
10 x 3/8 | 250 |
12 x 3/8 | 250 |
12 x 1/2" | 250 |
15 x 1/2" | 250 |
18 x 3/4" | 160 |
22 x 1" | 160 |
28 x 1" | 100 |

TEE
DIAMETER (mm) | Pressure kg/cm² |
---|---|
10 | 250 |
12 | 250 |
15 | 250 |
18 | 630 |
22 | 160 |
28 | 400 |
