Stainless steel washers – Qualities AISI-304 and AISI-316
SIZE (mm) | ||||
---|---|---|---|---|
Dn | d | E | D | H |
15 | 18 | 1,5 | 45 | 5,5 |
15 | 20 | 1,5 | 45 | 5,5 |
15 | 21,3 | 2 | 45 | 7 |
20 | 23 | 1,5 | 58 | 6,5 |
20 | 25 | 1,5 | 58 | 6 |
20 | 26,9 | 2 | 58 | 7 |
25 | 28 | 1,5 | 68 | 6 |
25 | 30 | 1,5 | 68 | 7,5 |
25 | 33 | 1,5 | 68 | 8,5 |
25 | 33,7 | 2 | 68 | 9 |
32 | 38 | 1,5 | 78 | 8,5 |
32 | 42,4 | 2 | 78 | 10 |
40 | 43 | 1,5 | 88 | 9 |
40 | 44 | 2 | 88 | 9 |
40 | 48,3 | 2 | 88 | 10 |
50 | 50,8 | 1,5 | 102 | 10 |
50 | 53 | 1,5 | 102 | 10 |
50 | 54 | 2 | 102 | 11 |
50 | 60,3 | 2 | 102 | 12 |
50 | 63 | 1,5 | 102 | 12 |
65 | 70 | 2 | 122 | 10 |
65 | 73 | 1,5 | 122 | 11 |
65 | 76 | 1,5 | 122 | 12 |
65 | 76,2 | 2 | 122 | 12 |
80 | 84 | 2 | 138 | 12 |
80 | 88,9 | 2 | 138 | 15 |
100 | 104 | 2 | 158 | 12 |
100 | 114,3 | 2 | 158 | 14 |
125 | 129 | 2 | 188 | 15 |
125 | 139,7 | 2 | 188 | 14 |
150 | 154 | 2 | 212 | 15 |
150 | 168,3 | 2 | 212 | 22 |
200 | 204 | 2 | 268 | 15 |
200 | 219,2 | 2 | 268 | 23 |
250 | 254 | 2 | 320 | 15 |
250 | 273 | 2 | 320 | 20 |
300 | 304 | 2 | 365 | 18 |
300 | 323,9 | 2 | 370 | 23 |
350 | 354 | 2 | 415 | 18 |
400 | 406 | 3 | 482 | 48 |
450 | 456 | 3 | ||
500 | 506 | 3 |

