Stainless steel sheets surface finishes.
FINISH | SURFACE | DENOMINATION |
---|---|---|
Hot rolling | Matte white | 1 |
Cold rolling | Matte | 2D |
Cold rolling | Matte-gloss | 2B |
Frosted (sand) | Grits 80-320 | 4P |
Gloss annealing | Mirror-polished | BA |
Gloss polished | Mechanically polished | 7 |
Satin finish | Scott Satin | SP |
> Plastic protector 50 - 100 micron thick available |

WEIGHT (Kg) | |||||||
---|---|---|---|---|---|---|---|
THICKNESS (mm) | DIMENSIONS (mm) | ||||||
1.000 x 2.000 | 1.250 x 2.500 | 1.250 x 3.000 | 1.500 x 3.000 | 1.500 x 4.000 | 2.000 x 4.000 | 2.000 x 6.000 | |
0,4 | 6,4 | 10 | 12 | ||||
0,5 | 8 | 12,5 | 15 | ||||
0,6 | 9,6 | 15 | 18 | ||||
0,7 | 11,2 | 17,5 | 21 | ||||
0,8 | 12,8 | 20 | 24 | ||||
1 | 16 | 25 | 30 | 36 | 48 | ||
1,2 | 19,2 | 30 | 36 | 44 | 58 | ||
1,5 | 24 | 37,5 | 45 | 54 | 72 | ||
2 | 32 | 50 | 60 | 72 | 96 | 128 | 192 |
2,5 | 40 | 62,5 | 75 | 90 | 120 | 160 | 240 |
3 | 48 | 75 | 90 | 108 | 144 | 192 | 288 |
4 | 64 | 100 | 120 | 144 | 192 | 256 | 384 |
5 | 80 | 125 | 150 | 180 | 240 | 320 | 480 |
6 | 96 | 150 | 180 | 216 | 288 | 384 | 576 |
8 | 128 | 200 | 240 | 288 | 384 | 512 | 768 |
10 | 160 | 250 | 300 | 360 | 480 | 640 | 960 |
12 | 192 | 300 | 360 | 432 | 576 | 768 | 1152 |
15 | 240 | 375 | 450 | 540 | 720 | 960 | 1440 |
20 | 320 | 500 | 600 | 720 | 960 | 1280 | 1920 |
25 | 400 | 625 | 750 | 900 | 1200 | 1600 | 2400 |
30 | 480 | 750 | 900 | 2400 | 2880 | ||
40 | 640 | 1000 | 1200 | 2560 | 3840 |
Anti-slip stainless steel sheets.
MEASUREMENT (mm) |
---|
2000 x 1000 x 3 + Huella |
3000 x 1000 x 3 + Huella |
3000 x 1250 x 3 + Huella |