Mamelon joint
DN | A | B | C |
---|---|---|---|
25 | 32,0 | 5,5 | 25,4 |
38 | 48,0 | 5,5 | 38,1 |
51 | 61,0 | 5,5 | 50,8 |
63 | 73,5 | 5,5 | 63,5 |
76 | 86,0 | 5,5 | 76,0 |
101 | 113,5 | 5,5 | 101,5 |
104 | 116,0 | 5,5 | 104,0 |

Contactez avec ACINESGON pour plus d’informations.
DN | A | B | C |
---|---|---|---|
25 | 32,0 | 5,5 | 25,4 |
38 | 48,0 | 5,5 | 38,1 |
51 | 61,0 | 5,5 | 50,8 |
63 | 73,5 | 5,5 | 63,5 |
76 | 86,0 | 5,5 | 76,0 |
101 | 113,5 | 5,5 | 101,5 |
104 | 116,0 | 5,5 | 104,0 |
Contactez avec ACINESGON pour plus d’informations.
© 2016 Acinesgon | Mentions légales – Politique de confidentialité